The OG-G200 is a cutting-edge fluorescence immunoassay analyzer (FIA) that accurately measures the concentration of analytes contained in blood, serum, plasma, and other samples. Results are generated within a prompt 15-minute time frame with CV’s ranging from 5%~10%.
| Disease Category | Product Name | Specimen | Catalog number | Assay Range | Kit Size |
|---|---|---|---|---|---|
| Respiratory | Respiratory Syncytial Virus Ag Test Kit | Nasal swabs, Nasopharyngeal swabs, Nasal aspirate fluid | FCRSV-502a | RSV Type A≥2.7*10³ PFU/ml | 20 Tests/Kit |
| Respiratory | Adenovirus Ag Test Kit | Nasal swabs, Nasopharyngeal swabs, Nasal aspirate fluid | FCADV-502a | / | 25 Tests/Kit |
| Respiratory | RSV+ADV Ag Test Kit | Nasal swabs, Nasopharyngeal swabs, Nasal aspirate fluid | FCRA-T502a | / | 25 Tests/Kit |
| Respiratory | Influenza A&B Aa Test Kit | Nasal swabs | FCFLU(A/B)-502a | Flu A≥1.5*103 TCID50/mL, Flu B≥1.5*10* TCID50/mL | 20 Tests/Kit |
| Respiratory | Flu A Ag Test Kit | Nasal swabs | FCFLU(A)-502a | Flu A≥1.5*103 TCID50/mL | 25 Tests/Kit |
| Respiratory | Flu A (H5) Ag Test Kit | Nasal swabs | FCFLU(AH5)-502a | / | 25 Tests/Kit |
| Respiratory | Flu A (H5) Ag Test Kit | Nasal swabs | FCCOV-502a | COV≥2.3*101 TCID50/mL | 20 Tests/Kit |
| Respiratory | SARS-CoV-2/Influenza A&B Ag Combo Test Kit | Nasal swabs | FCFC-T502a | Flu A≥1.5*103 TCID50/mL, Flu B≥1.5*104 TCID50/mL, COV≥2.3*101 TCID50/mL | 25 Tests/Kit |
| Metabolism | HbA1c Test Kit | WB | FIHBA-402a | 4-14.5% | 10/25 Tests/Kit |
| Metabolism | FT3 Test Kit | S/P | FKFT3-402a | 0.60~45.00 pmol/L, (0.39~29.22 pg/mL) | 25 Tests/Kit |
| Metabolism | FT4 Test Kit | S/P | FKFT4-402a | 1.00~100 pmol/L, (0.0878-7.77 ng/dL) | 25 Tests/Kit |
| Metabolism | T3 Test Kit | WB/S/P | FKTT3-402a | 0.61-9.22 nmol/L | 10/25 Tests/Kit |
| Metabolism | T4 Test Kit | WB/S/P | FKTT4-402a | 12.87-310 nmol/L | 10/25 Tests/Kit |
| Metabolism | TSH Test Kit | WB/S/P | FKTSH-402a | 0.3-100mlUL | 10/25 Tests/Kit |
| Metabolism | Vitamin D Test Kit | WB/S/P | FIVD-402a | 5.0-100.0ng/mL | 10/25 Tests/Kit |
| Cardiovascular& Inflammation | Procalcitonin (PCT) Test | WB/S/P | FDPCT-402a | 0.1-50 ng/mL | 25 Tests/Kit |
| Cardiovascular& Inflammation | C-Reactive Protein (CRP) Test | WB/S/P | FDCRP-402a | 0.6-200 mg/L | 25 Tests/Kit |
| Cardiovascular& Inflammation | Serum Amyloid A Protein (SAA) Test | WB/S/P | FDSAA-402a | 0.5-200 mg/L | 25 Tests/Kit |
| Cardiovascular& Inflammation | IL-6 Test | WB/S/P | FDIL6-402a | 5-4000 pg/mL | 25 Tests/Kit |
| Cardiovascular& Inflammation | Troponin l/Myoglobin/CK-MB (cTn/MYO/CK-MB) Combo Test | WB/S/P | FDCAR-T402a | cTnl: 0.1~40 ng/ml, MYO: 10-600 ng/mL, CK-MB: 2.5-100 ng/ml | 25 Tests/Kit |
| Cardiovascular& Inflammation | Troponin l and NT-prOBNP (cTnl/NT-proBNP) Test | WB/S/P | FDCTB-T402a | cTnl: 0.1~40 ng/ml, MYO: 10-600 ng/mL, CK-MB: 2.5-100 ng/ml | 25 Tests/Kit |
| Cardiovascular& Inflammation | Troponin l (cTnl) Test | WB/S/P | FDTRO-402a | 0.1-40 ng/mL | 25 Tests/Kit |
| Cardiovascular& Inflammation | hsTroponin l (cTnl) Test | WB/S/P | FDTRO-402Ta | 0.05-40 ng/mL | 25 Tests/Kit |
| Cardiovascular& Inflammation | CK-MB Test | WB/S/P | FDCKM-402a | 2.5-100 ng/ml | 25 Tests/Kit |
| Cardiovascular& Inflammation | Myoglobin (Myo) Test | WB/S/P | FDMYO-402a | 10-600 ng/mL | 25 Tests/Kit |
| Cardiovascular& Inflammation | NT-prOBNP Test | WB/S/P | FDBNP-402a | 100-35000 pg/mL | 25 Tests/Kit |
| Cardiovascular& Inflammation | D-Dimer Test | WB/S/P | FDDD1-402a | 0.3-10 mg/L | 25 Tests/Kit |
| Women's Health & Fertility | β-hcG Test | WB/S/P | FAHCG-402a | 1-100 mlu/mL | 25 Tests/Kit |
| Women's Health & Fertility | FSH Test | WB/S/P | FAFSH-402a | 5-100000 ng/mL | 25 Tests/Kit |
| Women's Health & Fertility | LH Test | WB/S/P | FALH-402a | 1-100 mlu/mL | 25 Tests/Kit |
| Women's Health & Fertility | AMH Test | WB/S/P | FAFSH-402a | 0.1-20 ng/mL | 25 Tests/Kit |
| Women's Health & Fertility | PRL Test Kit | WB/S/P | FAPRL-402a | PRL s 0.1 ng/mL | 25 Tests/Kit |
| Women's Health & Fertility | PROG Test | WB/S/P | FAPRO-402a | PROG s0.5 ng/ml | 25 Tests/Kit |
| Oncology | E2 Test | S/P | FAE2-402a | 15-3000 pg/mL | 25 Tests/Kit |
| Oncology | Prostate Specific Ag Test Kit | WB/S/P | FEPSA-502a | 4-10 ng/mL | 25 Tests/Kit |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google's current Sign in with Google client library. It renders the Google sign-in button, or the One Tap prompt, so visitors can log in to your site with their Google account. It replaces the older Google Sign-In platform library.
Service URL: policies.google.com (opens in a new window)
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
GoDaddy's visitor traffic tracking, added automatically to sites hosted with GoDaddy and to sites built with GoDaddy Website Builder. It records page views, clicks, and page timing, and sends them to GoDaddy to measure traffic and site performance.
Service URL: www.godaddy.com (opens in a new window)
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Privacy Policy and .