The Healgen® Immunofluorescence Analyzer OG-H180 is an advanced handheld immunofluorescence analyzer designed for precise and rapid measurement of analyte concentrations in various sample types.
The portable device delivers reliable results within 3 to 15 minutes per diagnostic marker. With a coefficient of variation (CV) below 5%, the device ensures high accuracy and consistency.
| Category | Product Name | Specimen | Catalog No. | Assay Range | Certification |
|---|---|---|---|---|---|
| Anemia | Ferritin | S/P/WB | FFERR-402α | 5-1000 ng/mL | CE |
| Anemia | Folic Acid | S/P | FIFA-302α | 1.5-20 ng/mL | CE |
| Anemia | Vitamin B12 | S/P | FIVB12-302α | 100-1500 pg/mL | CE |
| Cardiovascular | BNP | WB/S/P | FDBNA-402α | 5-5000 pg/mL | CE/NMPA |
| Cardiovascular | Calcitonin | WB/S/P | FECAL-402α | 1.0-1000 pg/mL | CE |
| Cardiovascular | CK-MB | WB/S/P | FDCKM-402α | 2.5-100 ng/mL | CE/NMPA |
| Cardiovascular | cTnI | WB/S/P | FDTRO-402α | 0.1-40 ng/L | CE/NMPA |
| Cardiovascular | cTnI/MYO/CK-MB Combo | WB/S/P | FDCAR-T402α | cTnI: 0.1-40 ng/L; MYO: 10-600 ng/mL; CK-MB: 2.5-100 ng/mL | CE |
| Cardiovascular | cTnI/NT-proBNP | WB/S/P | FDCBT-T402α | cTnI: 0.1-40 ng/L; NT-proBNP: 100-35000 pg/mL | CE |
| Cardiovascular | cTnT | WB/S/P | FDCTT-402α | 30-25000 pg/mL | CE/NMPA |
| Cardiovascular | D-Dimer | WB/S/P | FDDDl-402α | 0.1-10 mg/L | CE/NMPA |
| Cardiovascular | hs-cTnI | WB/S/P | FDTRO-402c | 10-10000 pg/mL | CE/NMPA |
| Cardiovascular | MYO* | WB/S/P | FDMYO-402α | 10-600 ng/mL | CE/NMPA |
| Cardiovascular | NT-proBNP | WB/S/P | FDBNP-402α | 100-35000 pg/mL | CE/NMPA |
| Diabetes | HbA1c | WB | FIHBA-402α | 4-14.5% | CE/NMPA |
| Fertility | AMH | WB/S/P | FAAMH-402α | 0.1-16 ng/mL | CE |
| Fertility | E2 | S/P | FAE2-402α | 15-3000 pg/mL | CE |
| Fertility | FSH | WB/S/P | FAFSH-402α | 1-100 mIU/mL | CE |
| Fertility | LH | WB/S/P | FALH-402α | 1-100 mIU/mL | CE |
| Fertility | PRL | WB/S/P | FAPRL-402α | 1-200 ng/mL | CE |
| Fertility | PROG | WB/S/P | FAPRO-402α | 0.5-60 ng/mL | CE |
| Fertility | Tes | WB/S/P | FKTES-402α | 0.2-15 ng/mL | CE |
| Fertility | β-HCG | WB/S/P | FAHCG-402α | 5-100000 mIU/mL | CE |
| Inflammation | CRP | WB/S/P | FDCRP-402α | 0.6-200 mg/L | CE/NMPA |
| Inflammation | CRP/SAA | WB/S/P | FDSC-T402α | CRP: 0.6-200 mg/L; SAA: 5-300 mg/L | CE |
| Inflammation | IL-6 | WB/S/P | FDIL6-402α | 5-3000 pg/mL | CE/NMPA |
| Inflammation | PCT | WB/S/P | FDPCT-402α | 0.05-100 ng/mL | CE/NMPA |
| Inflammation | SAA | WB/S/P | FDSAA-402α | 0.5-200 mg/L | CE/NMPA |
| Kidney Injury | CysC | WB/S/P | FICYS-402α | 0.50-10.00 mg/L | CE |
| Kidney Injury | MAU | U | FIMAU-102α | 10.0-200 mg/L | CE |
| Kidney Injury | NGAL | WB/S/P/U | FINGA-402α | 50-500 ng/mL | CE |
| Oncology | AFP | WBS | FEAFP-402α | 5-400 ng/mL | CE |
| Oncology | CEA | WBS | FECEA-402α | 1-500 ng/mL | CE/NMPA |
| Oncology | PSA | S/P/WB | FEPSA-502 | 4/10 ng/mL | CE |
| Others | 25-OH VD | S/P/WB | FIVD-402α | 5.0-100.0 ng/mL | CE/NMPA |
| Others | Cortisol | WB/S/P | FKCOR-402α | 50-1000 nmol/L | CE |
| Others | PTH | WB/S/P | FKPTH-402α | 5-3000 pg/mL | CE |
| Others | S100-β | WB/S/P | FIS100-402α | 0.05-10 ng/mL | CE |
| Others | β2-MG | WB/S/P | FIMG-302α | 0.50-20.00 mg/L | CE |
| Respiratory | ADV Ag | Nasal swabs; Nasopharyngeal swabs; Nasal suction fluid | FCADV-502α | / | CE |
| Respiratory | Flu A Ag | Nasal swabs | FCFLU(A)-502α | Flu A ≥1.510^3 TCID50/mL | CE |
| Respiratory | Flu A H5 Ag | Nasal swabs | FCFLU(A/H5)-502α | / | CE |
| Respiratory | Influenza A&B Ag | Nasal swabs | FCFLU(A/B)-502α | Flu A ≥1.510^3 TCID50/mL; Flu B ≥1.510^3 TCID50/mL | CE |
| Respiratory | RSV Ag | Nasal swabs; Nasopharyngeal swabs; Nasal suction fluid | FCRSV-502α | RSV Type A ≥2.710^5 PFU/mL; RSV Type B ≥27.3 TCID50/mL | CE |
| Respiratory | RSV+ADV Ag | Nasal swabs; Nasopharyngeal swabs; Nasal suction fluid | FCRA-T502α | / | CE |
| Respiratory | SARS-CoV-2 Ag | Nasal swabs | FCCOV-502α | COV ≥2.310^4 TCID50/mL | CE |
| Respiratory | SARS-CoV-2/Influenza A&B Ag Combo | Nasal swabs | FCFC-T502α | Flu A ≥1.510^4 TCID50/mL; Flu B ≥1.510^4 TCID50/mL; Flu A+B ≥1.510^4 TCID50/mL; SARS-CoV-2 ≥310^4 TCID50/mL | CE |
| Thyroid | FT3 | S/P | FKT3-402α | 0.60-50.00 pmol/L | CE |
| Thyroid | FT4 | S/P | FKFT4-402α | 0.50-100 pmol/L | CE |
| Thyroid | T3 | S/P/WB | FKT3-402α | 0.61-9.22 nmol/L | CE/NMPA |
| Thyroid | T4 | S/P/WB | FKT4-402α | 12.87-310 nmol/L | CE/NMPA |
| Thyroid | TSH | S/P/WB | FKTSH-402α | 0.3-100 mIU/L | CE/NMPA |
| Toxicology | Fentanyl | Urine | FBFEN-102g | 1.0ng/mL | 510(k)/CLIA-waived |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google's current Sign in with Google client library. It renders the Google sign-in button, or the One Tap prompt, so visitors can log in to your site with their Google account. It replaces the older Google Sign-In platform library.
Service URL: policies.google.com (opens in a new window)
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
GoDaddy's visitor traffic tracking, added automatically to sites hosted with GoDaddy and to sites built with GoDaddy Website Builder. It records page views, clicks, and page timing, and sends them to GoDaddy to measure traffic and site performance.
Service URL: www.godaddy.com (opens in a new window)
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Privacy Policy and .