The OG-G260C is a compact, semi-automated fluorescence immunoassay analyzer. It delivers precise quantitative and qualitative results in minutes, supporting serum, plasma, whole blood, urine, and swab samples with CV ≤ 5%. Designed for POCT and clinical settings, it combines reliability, user-friendly operation, and multi-channel flexibility.
| Category | Product Name | Specimen | Catalog No. | Assay Range |
|---|---|---|---|---|
| Diabetes | HbA1c | WB | FHBA-402a | 4-14.5% |
| Diabetes | CRP | WB/S/P | FDCRP-402a | 0.6-200 mg/L |
| Diabetes | PCT | WB/S/P | FDCPt-402a | 0.05-100 ng/mL |
| Diabetes | SAA | WB/S/P | FDSAA-402a | 0.5-200 mg/L |
| Diabetes | IL-6 | WB/S/P | FDLI6-402a | 5-300 pg/mL |
| Diabetes | CRP/SAA | WB/S/P | FDCS-T402a | CRP: 0.6-200 mg/L; SAA: 5-500 mg/L |
| Thyroid | TSH | S/P/WB | FKTSH-402a | 0.3-100 mIU/L |
| Thyroid | T3 | S/P/WB | FKTT3-402a | 0.61-9.22 nmol/L |
| Thyroid | T4 | S/P/WB | FKTT4-402a | 12.87-310 nmol/L |
| Thyroid | FT3 | S/P | FKFT3-402a | 0.50-500 pmol/L |
| Thyroid | FT4 | S/P | FKFT4-402a | 0.50-100 pmol/L |
| Thyroid | β-HCG | WB/S/P | FAHCG-402a | 5-100000 mIU/mL |
| Fertility | PROG | WB/S/P | FAPRO-402a | 0.5-60 ng/mL |
| Fertility | E2 | S/P | FAE2-402a | 15-3000 pg/mL |
| Fertility | AMH | WB/S/P | FAAMH-402a | 0.1-16 ng/mL |
| Fertility | LH | WB/S/P | FALH-402a | 1-100 mIU/mL |
| Fertility | PRL | WB/S/P | FAPRL-402a | 1-200 ng/mL |
| Fertility | Tes | WB/S/P | FKTES-402a | 0.2-15 ng/mL |
| Fertility | FSH | WB/S/P | FAFSH-402a | 1-100 mIU/mL |
| Cardiovascular | D-Dimer | WB/S/P | FDDD1-402a | 0.1-10 mg/L |
| Cardiovascular | cTnI | WB/S/P | FDTRO-402c | 0-14.0 ng/mL |
| Cardiovascular | hs-cTnI | WB/S/P | FDTRO-402c | 10-10000 pg/mL |
| Cardiovascular | cTnT | WB/S/P | FDTNT-402c | 0-14.0 ng/mL |
| Cardiovascular | CK-MB | WB/S/P | FDCMK-402a | 2.5-100 ng/mL |
| Cardiovascular | MYO* | WB/S/P | FDMYO-402a | 10-600 ng/mL |
| Cardiovascular | cTnI/MYO/CK-MB Combo | WB/S/P | FDCAR-T402a | cTnI: 0.1-40 ng/mL; MYO: 10-600 ng/mL; CK-MB: 2.5-100 ng/mL |
| Cardiovascular | Calcitonin | WB/S/P | FECAL-402a | 1.0-1000 pg/mL |
| Cardiovascular | BNP | WB/S/P | FDBNA-402a | 5-5000 pg/mL |
| Cardiovascular | NT-pro BNP | WB/S/P | FDBNP-402a | 100-35000 pg/mL |
| Cardiovascular | cTnI/NT-proBNP | WB/S/P | FDCBT-T402a | cTnI: 0.1-40 ng/mL; NT-proBNP: 10-35000 pg/mL |
| Oncology | PSA | S/P/WB | FEPSA-502a | 4/10 ng/mL |
| Oncology | CEA | WB/S/P | FECEA-402a | 1-500 ng/mL |
| Oncology | AFP | WB/S/P | FFEAF-402a | 5-400 ng/mL |
| Kidney Injury | MAU | U | FIMAU-102a | 10.0-200 mg/L |
| Kidney Injury | NGAL | WB/S/P/U | FINGA-402a | 50-5000 ng/L |
| Kidney Injury | Cysc | WB/S/P | FICYS-402a | 0.50-10.00 mg/L |
| Anemia | Vitamin B12 | S/P | FVB12-302a | 100-1500 pg/mL |
| Anemia | Ferritin | S/P/WB | FEFER-402a | 5-10000 ng/mL |
| Anemia | Folic Acid | S/P | FFFA-302a | 1.5-20 ng/mL |
| Respiratory | ADV Ag | Nasal swabs / Nasopharyngeal swabs / Nasal suction fluid | FCADV-502a | / |
| Respiratory | RSV Ag | Nasal swabs / Nasopharyngeal swabs / Nasal suction fluid | FCRSV-502a | RSV Type A: 2.710^5 PFU/mL; RSV Type B: 2.710^5 TCID_50/mL |
| Respiratory | RSV+ADV Ag | Nasal swabs / Nasopharyngeal swabs / Nasal suction fluid | FCRA-T502a | / |
| Respiratory | Influenza A&B Ag | Nasal swabs / Nasopharyngeal swabs / Nasal suction fluid | FCLIUF8-502a | Flu A = 1.510^5 TCID_50/mL; Flu B = 1.510^5 TCID_50/mL |
| Respiratory | SARS-CoV-2/Influenza A&B Ag Combo | Nasal swabs | FCFC-T502a | Flu A = 1.510^5 TCID_50/mL; Flu B = 1.510^5 TCID_50/mL; COV = 2.310^5 TCID_50/mL |
| Respiratory | SARS-CoV-2 Ag | Nasal swabs | FCCOV-502a | COV = 2.310^5 TCID_50/mL |
| Respiratory | Flu A Ag | Nasal swabs | FCFLUA-502a | Flu A = 1.510^5 TCID_50/mL |
| Respiratory | Flu A (H5) Ag | Nasal swabs | FCFLUA(H5)-502a | / |
| Others | 25-OH VD | S/P/WB | FIVD-402a | 5.0-100.0 ng/mL |
| Others | β2-MG | WB/S/P | FIMG-302a | 0.50-20.00 mg/L |
| Others | Cortisol | WB/S/P | FKCOR-402a | 50-1000 nmol/L |
| Others | S100-β | WB/S/P | FS100-402a | 0.05-10 ng/mL |
| Others | PTH | WB/S/P | FKPTH-402a | 5-5000 pg/mL |
For ordering the Fluorescent Immunoassay Accufluor Multi-channel Analyzer OG-G260C system, please contact us here.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google's current Sign in with Google client library. It renders the Google sign-in button, or the One Tap prompt, so visitors can log in to your site with their Google account. It replaces the older Google Sign-In platform library.
Service URL: policies.google.com (opens in a new window)
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
GoDaddy's visitor traffic tracking, added automatically to sites hosted with GoDaddy and to sites built with GoDaddy Website Builder. It records page views, clicks, and page timing, and sends them to GoDaddy to measure traffic and site performance.
Service URL: www.godaddy.com (opens in a new window)
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Privacy Policy and .