| Product Description | Specimen | Catalog No. | Format | Cut-off Value | Kit Size | Regulatory Clearance |
|---|---|---|---|---|---|---|
| Chagas Antibody Test | S/P | GCCHA-302a | Cassette | / | 25 Tests/Kit | CE-IVDD |
| Chagas Antibody Test | WB/S/P | GCCHA-402a | Cassette | / | 25 Tests/Kit | CE-IVDD |
| Product Description | Specimen | Catalog No. | Format | Cut-off Value | Kit Size | Regulatory Clearance |
|---|---|---|---|---|---|---|
| Dengue IgG/IgM Antibody Test | WB/S/P | GCDEN(ab)-402c | Cassette | / | 25 Tests/Kit | CE-IVDD |
| Dengue NS 1 Antigen Test | WB/S/P | GCDEN(NS)-402c | Cassette | / | 25 Tests/Kit | CE-IVDD |
| Dengue NS 1 & lgG/lgM Combo Test | WB/S/P | GCDEN-425a | Cassette | / | 20 Tests/Kit | CE-IVDD |
| Product Description | Specimen | Catalog No. | Format | Cut-off Value | Kit Size | Regulatory Clearance |
|---|---|---|---|---|---|---|
| V. cholerae O1 Antigen Test | Feces | GCVCH(O1)-602a√ | Cassette | / | 20 Tests/Kit | CE-IVDD |
| V. cholerae O1/O139 Antigen Rapid Test | Feces | GCVCH(O1/O9)-602a√ | Cassette | / | 20 Tests/Kit | CE-IVDD |
| Product Description | Specimen | Catalog No. | Format | Cut-off Value | Kit Size | Regulatory Clearance |
|---|---|---|---|---|---|---|
| Chikungunya IgM Rapid Test | Serum/Plasma | GCCHK(IgM)-302a | Cassette | / | 25 Tests/Kit | CE marked |
| Chikungunya IgM Rapid Test | Whole blood/Serum/Plasma | GCCHK(IgM)-402a | Cassette | / | 25 Tests/Kit | CE marked |
| Chikungunya lgG/IgM Rapid Test | Whole blood/Serum/Plasma | GCCHK(lgG/IgM)-402a | Cassette | / | 25 Tests/Kit | CE marked |
| Product Description | Specimen | Catalog No. | Format | Cut-off Value | Kit Size | Regulatory Clearance |
|---|---|---|---|---|---|---|
| Giardia lamblia Rapid Test | Feces | GCGIA-602a | Cassette | / | 20 Tests/Kit | CE-IVDD |
| Product Description | Specimen | Catalog No. | Format | Cut-off Value | Kit Size | Regulatory Clearance |
|---|---|---|---|---|---|---|
| Leishmania Antibody Rapid Test | S/P | GCKal-301a | Strip | / | 50 Tests/Kit | / |
| Leishmania Antibody Rapid Test | S/P | GCKal-302a | Cassette | / | 25 Tests/Kit | / |
| Leishmania Antibody Rapid Test | WB/S/P | GCKal-401a√ | Strip | / | 50 Tests/Kit | CE-IVDD |
| Leishmania Antibody Rapid Test | WB/S/P | GCKal-402a | Cassette | / | 25 Tests/Kit | / |
| Leishmania Antibody Rapid Test | WB/S/P | GCKal-T402a | Cassette | / | 25 Tests/Kit | CE-IVDD |
| Product Description | Specimen | Catalog No. | Format | Cut-off Value | Kit Size | Regulatory Clearance |
|---|---|---|---|---|---|---|
| Brucella Antibody Rapid Test | WB/S/P | GCBRU-402a√ | Cassette | / | 25 Tests/Kit | CE-IVDD |
| Brucella IgG/IgM Rapid Test Cassette | WB/S/P | GCBRU(IgG/IgM)-402a | Cassette | / | 25 Tests/Kit | CE-IVDD |
| Product Description | Specimen | Catalog No. | Format | Cut-off Value | Kit Size | Regulatory Clearance |
|---|---|---|---|---|---|---|
| Malaria Pan Antigen Test | WB | GCMAL(pan)-402a | Cassette | 200 parasites | 25 Tests/Kit | CE-IVDD |
| Malaria P.f. Antigen Test | WB | GCMAL(pf)-402a | Cassette | 200 parasites | 25 Tests/Kit | CE-IVDD |
| Malaria P.f. Antigen Test | WB | GCMAL(pf/pan)-402a-DR | Cassette | / | 25 Tests/Kit | CE-IVDD |
| Malaria Pf/Pan Antigen Test | WB | GCMAL(pf/pan)-402a | Cassette | 200 parasites | 25 Tests/Kit | CE-IVDD |
| Malaria P.f./P.v. Antigen Test | WB | GCMAL(pf/pv)-402a | Cassette | 200 parasites | 25 Tests/Kit | CE-IVDD |
| Malaria P.f./P.v. Antibody Test | S/P | GCMAL(pf/pv Ab)-302a | Cassette | / | 25 Tests/Kit | CE-IVDD |
| Malaria P.f./P.v. Antibody Test | WB/S/P | GCMAL(pf/pv Ab)-402a | Cassette | / | 25 Tests/Kit | CE-IVDD |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google's current Sign in with Google client library. It renders the Google sign-in button, or the One Tap prompt, so visitors can log in to your site with their Google account. It replaces the older Google Sign-In platform library.
Service URL: policies.google.com (opens in a new window)
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
GoDaddy's visitor traffic tracking, added automatically to sites hosted with GoDaddy and to sites built with GoDaddy Website Builder. It records page views, clicks, and page timing, and sends them to GoDaddy to measure traffic and site performance.
Service URL: www.godaddy.com (opens in a new window)
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Privacy Policy and .